WM 2014 Qualifikation – die Gruppen der WM Quali mit Wettquoten
Veröffentlicht am 5. April 2017
Hier finden Sie eine Übersicht aller Gruppen der Qualifikation zur Fussball WM 2014 in Brasilien sowie die Wettquoten für den jeweiligen Gruppensieger:
→ Wer wird Weltmeister 2014 – zum Wettquoten Vergleich |
Gruppe A (→ zum Spielplan Gruppe A)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Kroatien | – | – | – | – | – | – | – | |
Serbien | – | – | – | – | – | – | – | |
Belgien | – | – | – | – | – | – | – | |
Schottland | – | – | – | – | – | – | – | |
FYROM | – | – | – | – | – | – | – | |
Wales | – | – | – | – | – | – | – | |
→Gruppe B (→ zum Spielplan der Gruppe B)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Italien | – | – | – | – | – | – | – | |
Dänemark | – | – | – | – | – | – | – | |
Tschechien | – | – | – | – | – | – | – | |
Bulgarien | – | – | – | – | – | – | – | |
Armenien | – | – | – | – | – | – | – | |
Malta | – | – | – | – | – | – | – | |
→Gruppe C (→ zum Spielplan der Gruppe C)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Deutschland | – | – | – | – | – | – | – | |
Schweden | – | – | – | – | – | – | – | |
Österreich | – | – | – | – | – | – | – | |
Irland | – | – | – | – | – | – | – | |
Färöer | – | – | – | – | – | – | – | |
Kasachstan | – | – | – | – | – | – | – | |
→ Gruppe D (→ zum Spielplan der Gruppe D)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Holland | – | – | – | – | – | – | – | |
Türkei | – | – | – | – | – | – | – | |
Ungarn | – | – | – | – | – | – | – | |
Rumänien | – | – | – | – | – | – | – | |
Estland | – | – | – | – | – | – | – | |
Andorra | – | – | – | – | – | – | – | |
→Gruppe E (→ zum Spielplan der Gruppe E)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Norwegen | – | – | – | – | – | – | – | |
Slowenien | – | – | – | – | – | – | – | |
Schweiz | – | – | – | – | – | – | – | |
Albanien | – | – | – | – | – | – | – | |
Zypern | – | – | – | – | – | – | – | |
Island | – | – | – | – | – | – | – | |
→Gruppe F (→ zum Spielplan der Gruppe F)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Portugal | – | – | – | – | – | – | 5,00 | |
Russland | – | – | – | – | – | – | 1,12 | |
Israel | – | – | – | – | – | – | 24,0 | |
Nordirland | – | – | – | – | – | – | – | |
Aserbaidschan | – | – | – | – | – | – | – | |
Luxemburg | – | – | – | – | – | – | – | |
→Gruppe G (→ zum Spielplan der Gruppe G)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Griechenland | – | – | – | – | 2,95 | 3,50 | 3,00 | |
Slowakei | – | – | – | – | – | – | – | |
Bosnien | – | – | – | – | 1,35 | 1,28 | 1,36 | |
Litauen | – | – | – | – | – | – | – | |
Lettland | – | – | – | – | – | – | – | |
Liechtenstein | – | – | – | – | – | – | – | |
→Gruppe H (→ zum Spielplan der Gruppe H)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
England | – | – | – | – | 1,222 | 1,22 | 1,20 | |
Montenegro | – | – | – | – | – | – | – | |
Ukraine | – | – | – | – | 3,75 | 4,00 | 4,00 | |
Polen | – | – | – | – | – | – | – | |
Moldawien | – | – | – | – | – | – | – | |
San Marino | – | – | – | – | – | – | – | |
→Gruppe I (→ zum Spielplan der Gruppe I)
Interwetten | Bet365 | Tipico | Mybet | Sportingbet | Ladbrokes | Bwin | ||
Spanien | – | – | – | – | – | – | 1,01 | |
Frankreich | – | – | – | – | – | – | 11,0 | |
Weißrussland | – | – | – | – | – | – | – | |
Georgien | – | – | – | – | – | – | – | |
Finnland | – | – | – | – | – | – | – | |